Description
The mystique and love for titanium has never faded. Between the lightweight, high strength, scratchproof and super-forgiving ride, it could be argued as the best material in the world to make a frame from. Add Brodie geometry tweaked for 100mm's of suspension and you have a performance-tuned machine ready for anything. Oh! I guess SRAM XO, a Rockshox Reba Team, Juicy 7's and anodized orange/laser-etched Industry-9 wheel sets don't hurt either!
Geometry
| SIZE | 16 | 17 | 18 | 19 |
| Seat Tube (A) | 406 | 432 | 457 | 495 |
| Top Tube (B) | 560 | 570 | 585 | 600 |
| H/T angle (C) | 70° | 70° | 70° | 70° |
| S/T angle (D) | 74° | 73.5° | 73.5° | 73° |
| Chainstay (F) | 420 | 420 | 420 | 420 |
| Wheelbase | 1054 | 1070 | 1085 | |
| BB (H) | 302 | 302 | 302 | 302 |
| H/T Length | 110 | 120 | 130 | 150 |
| Standover | 713 | 732 | 755 | 795 |
| Travel Front | 100 | 100 | 100 | 100 |
| Travel Rear | N/A | N/A | N/A | N/A |
Sizing
| X-Small | • | • | |||||||
| Small | • | • | • | ||||||
| Medium | • | • | • | ||||||
| Large | • | • | • |
Spec sheet
| FRAME | 3 / 2.5 Titanium XC |
| FRONT FORK | RockShox Reba SL 100mm |
| REAR SHOCK | N/A |
| HANDLE BAR | Syncros Gain 31.8 |
| STEM | Syncros FLS Factory |
| BRAKES | Avid Juicy 7 Hyd. 6" |
| CRANKS | Truvativ Stylo 22/32/44T |
| PEDALS | N/A |
| HUBS | Industry 9 |
| CASSETTE | SRAM PG-990 11-34T |
| RIMS | Stans ZTR Arch |
| TIRES | Syncros FLT 2.3 |
| FRONT DERAILLEUR | SRAM X-9 |
| REAR DERAILLEUR | SRAM X-0 |
| SHIFTERS | SRAM X-9 9 Spd |
| SADDLE | Ritchey Pro Streem V2 |
| S/POST | Syncros Micro 7075 27.2 |
| EXTRAS | *kit bike specs subject to change |
