Description
Whether it's a local twoonie-race series, 3 mountain passes on your way to the back-country cabin or the 7 day point-to-point adventure race you've been training for, the Mettle will deliver with performance, quality and reliability.
Related links
Geometry
| SIZE | XS | S | M | L |
| Seat Tube (A) | 380 | 420 | 457 | 495 |
| Top Tube (B) | 540 | 560 | 585 | 605 |
| H/T angle (C) | 69° | 69° | 69° | 69° |
| S/T angle (D) | 73.5° | 73.5° | 73.5° | 73.5° |
| Chainstay (F) | 435 | 435 | 435 | 435 |
| Wheelbase | 1063 | 1083 | 1110 | 1131 |
| BB (H) | 328 | 328 | 328 | 328 |
| Standover | 693 | 697 | 718 | 745 |
| Travel Front | 120 | 120 | 120 | 120 |
| Travel Rear | 120 | 120 | 120 | 120 |
Sizing
| X-Small | • | • | |||||||
| Small | • | • | • | ||||||
| Medium | • | • | • | ||||||
| Large | • | • | • |
Spec sheet
| FRAME | 7005 Butted & Shaped FR |
| FRONT FORK | Marzocchi 44 TST2 120mm |
| REAR SHOCK | RockShox Monarch 3.1 |
| HANDLE BAR | Ritchey Mtn.Comp Lo-Rizer |
| STEM | Brodie XC 4 Bolt |
| BRAKES | Shimano Hyd. 7" Disc |
| CRANKS | Truvativ FireX 3.2 22/32/44T |
| PEDALS | Shimano SPD |
| HUBS | Shimano M525 |
| CASSETTE | Shimano HG50 11-34t |
| RIMS | Sun EQ23 32h / SS |
| TIRES | Intense System 4 2.25 |
| FRONT DERAILLEUR | Shimano Deore |
| REAR DERAILLEUR | Shimano XT |
| SHIFTERS | Shimano Deore |
| SADDLE | WTB Pure V Race |
| S/POST | Ritchey Comp 2B |
| EXTRAS | N/A |
