Description
A theme arises when you look at the Zealot, numbers. Numbers like 170mm RS Lyrik SoloAir, 1.5" steerer, 6" travel front and rear, 67° head-angle or 34lbs in a medium. Of course, unlike a specific number, the Zealot is limitless in all the different ways you'll ride it and all the amazing places you'll take it.
Related links
Geometry
| SIZE | XS | S | M | L |
| Seat Tube (A) | 416 | 430 | 457 | 495 |
| Top Tube (B) | 550 | 560 | 590 | 605 |
| H/T angle (C) | 67° | 67° | 67° | 67° |
| S/T angle (D) | 73° | 73° | 73° | 73° |
| Chainstay (F) | 440 | 440 | 440 | 440 |
| Wheelbase | 1113 | 1134 | 1156 | 1172 |
| BB (H) | 350 | 350 | 350 | 350 |
| H/T Length | 108 | 110 | 125 | 135 |
| Standover | 693 | 718 | 733 | 773 |
| Travel Front | 160 | 160 | 160 | 160 |
| Travel Rear | 150 | 150 | 150 | 150 |
Sizing
| X-Small | • | • | |||||||
| Small | • | • | • | ||||||
| Medium | • | • | • | ||||||
| Large | • | • | • |
Spec sheet
| FRAME | 7005 Formed Al 150mm Trail |
| FRONT FORK | RockShox Lyrik SoloAir 170mm |
| REAR SHOCK | Marzocchi Roco Air TST-R |
| HANDLE BAR | RaceFace Atlas 31.8 |
| STEM | RaceFace Atlas |
| BRAKES | Avid Elixir 5 7" (w/MatchMaker) |
| CRANKS | RaceFace Atlas 24/36/Bash |
| PEDALS | X-Pedo MX02 Brodie |
| HUBS | Shimano XT / Formula DHL91 20mm |
| CASSETTE | SRAM PG-980 11-34t |
| RIMS | Mavic EN 521 32h / DT |
| TIRES | WTB Prowler MX 2.3 |
| FRONT DERAILLEUR | SRAM X-9 |
| REAR DERAILLEUR | SRAM X-0 |
| SHIFTERS | SRAM X-0 9 Spd |
| SADDLE | WTB Devo Team CroMo |
| S/POST | RaceFace Evolve AM 31.6 |
| EXTRAS | N/A |
